Owners
DELTA NOVEMBER DELTA AMELIA IS96215 LIGHT WIND DR
FERNANDINA BEACH, FL 32034-6170
Parcel Summary
| Situs Address | 96215 LIGHT WIND DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | OYSTR BY #5 PBK6-12 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 3OYSTER BAY #5 PB 6/12
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $142,500 | $165,000 |
| (+) Improved Value | $513,502 | $551,722 |
| (=) Market Value | $656,002 | $716,722 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $306,575 | $357,860 |
| (=) School Assessed Value | $349,427 | $383,862 |
| County Assessed Value | $349,427 | $358,862 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $324,427 | $333,862 |
| (=) County Taxable Value | $298,705 | $307,451 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2002-03-13 | 9999/9999 | $249,900 | CN | Q | I | AMELIA DEVELOPMENT COMPANY | DELTA NOVEMBER DELTA AMELIA ISLAND |
| 2001-06-22 | 0993/1447 | $44,000 | WD | Q | V | STOREY GUY F III | AMELIA DEVELOPMENT COMPANY |
| 1999-03-17 | 0874/1593 | $38,000 | WD | Q | V | TREVETT CONSTRUCTION GROUP INC | STOREY GUY F III |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3381 | 2491 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |